Engergy Star Orient Ceiling Fan
Brand | Orient | ||
Product | Ceiling Fan | ||
Model | Energy Star | ||
Voltage | 220 -230V | ||
Sweep | 48" / 1200mm | ||
Colors | Brown / White | ||
Warranty | 2 Year (On site) | ||
M.R.P. | |||
You Save | Rs. 344/- | ||
Our Price | Rs.1,490/- | ||
( Delivery Charges Extra ) | |||
|
|||
|
Energy Star
- Elegant style, aerodynamically designed wider blades and a super efficient motor require just 48 watts for higher air delivery even at low voltage.
- Savings in 2 years ~ Cost of fan.
35% Saving with Orient Energy Savers
Paramenter | Energy Star | Ordinary Fan | |
Power Consumption | 48 W* | 75 W | |
Power Consumption/day @16hrs./day# | 768 Wh | 1200 Wh | |
Electricity Consumption/month | 23 Units | 36 Units | |
Electricity Cost/month @Rs. 4/-per unit | Rs. 92/- | Rs. 144/- | |
Electricity Cost for 12 years | Rs. 2208/- | Rs. 3456/ |
Note: Image shown above is for discription purpose only , actual product may vary from above. On site warranty is applicable in select cities only.