Comparison of Different Fly Killer Models

    Tubes Watts Length
Size of Unit   Area SqFt. Warranty Price
          L"   B"   H"   Coverage 1 Year  
  Domestic Hut Big (Single) 1 12w 9" 6.5"L   6"B   16"H   175-225 o Rs.1,300/-
  Domestic Hut 2 9w 9" 8.5"L   6"B   16"H   300-350 o Rs.2,050/-
  Commercial Hut (CFL) 1 15w CFL 6.5"L   4.5"B   14.5"H   250-300 o Rs.1,750/-
  Supersonic 1 2 30w 12" 14"L   4.5"B   11.5"H   350-500 o Rs.2,900/-
  Supersonic 2 2 40w 13" 17"L   4.5"B   11.5"H   450-600 o Rs.3,150/-
  Killer 250 2 20w 9" 9"L   4.5"B   10"H   300-350 o Rs.1,500/-
  Killer 500 2 30w 12" 12"L   4.5"B   11"H   350-400 o Rs,1,800/-
  Killer 800 2 60w 18" 18.5"L   9.5"B   15.5"H   550-750 o Rs.3,950/-
  Killer 1000 2 60w 24" 24.5"L   10.5"B   15.5"H   600-800 o Rs.4,300/-
  Killer 2000 2 60w 24" 24.5"L   10.5"B   20"H   1200-1500 o Rs.4,300/-
  Jumbo Medium Twin 2 100w 48" 52"L   9.5"B   21"H   2500-3000 ok Rs.9,400/-
                           
GO BACK                  
                           
                         


Our Address

  6504, Fatehpuri
  Chandni Chowk,
  Delhi - 110006
Tel: 9899665557
Time: 11am - 8pm
    (Mon - Sat)
  Email Us Email Us