AQUA GRAND - CUSTOMIZED RO
![]() |
Brand | Aqua Grand | ||
|---|---|---|---|---|
| Model | K.T. | |||
| Dimensions mm | L 410 W 260 H 520 | |||
| Purifying Capacity | 15 **Litres/hour | |||
| Pressure | 0.3 Kg./cm 2 | |||
| Input Voltage | 160 - 300 V AC (50Hz) | |||
| Filter Catridge | Sediment, Activated Carbon | |||
| RO Membrane | 1812 - 75 GPD | |||
| UF Membrane | 0.1 Micron | |||
| Operating Voltage | 24 V DC | |||
| Max. Duty Cycle | 75 Litres/ Day | |||
| Storage Tank Capacity | 8 Litres | |||
| Net Weight | 8.100 kg | |||
| MRP | ||||
| Our Price | Rs. 7,950/- | |||
| See Comparison Chart |
|
Assembled RO. are very pupular today as they are fitted with genuine parts wich as at par with the branded manufacturers.


