KENT PRIDE RO
|
Brand | Kent | ||
|---|---|---|---|---|
| Model | Pride | |||
| Dimensions mm | L 410 W 260 H 520 | |||
| Purifying Capacity | 15 **Litres/hour | |||
| Pressure | 0.3 Kg./cm 2 | |||
| Input Voltage | 160 - 300 V AC (50Hz) | |||
| Filter Catridge | Sediment, Activated Carbon | |||
| RO Membrane | 1812 - 75 GPD | |||
| UF Membrane | 0.1 Micron | |||
| Operating Voltage | 24 V DC | |||
| Max. Duty Cycle | 75 Litres/ Day | |||
| Storage Tank Capacity | 8 Litres | |||
| Net Weight | 8.100 kg | |||
| Standard Warranty | 1 Year on Parts & Labour 1 Year on RO Membrane 6 Months on Filter Cartridges |
|||
| MRP | ||||
| Our Price | Rs. 14,850/- | |||
| Free Shipping | ||||
| See Comparison Chart |
|

