![]() |
Model : | KENT ELITE I |
|---|---|---|
| Dimensions | L 187 W 425 H 620 | |
| Purified Water- Tank | Optional | |
| Purifying Capacity | 25 Litres/hour | |
| Duty Cycle | 125 Litres/day (Max) | |
| Min. Water - Pressure | 0.3 Kg./cm2 | |
| Input Power | 160 - 300 V AC (50Hz) | |
| Booster Pump | 24 V DC (1 No.) | |
| Filter Catridge | Sediment, Activated Carbon, Carbon Block |
|
| RO Membrane | 1812 - 75 GPD (2 Nos.) | |
| UV Lamp Power | 11 W | |
| Operating Voltage | 24 V DC | |
| Price : | Rs. 28,000/- (Vat Inclusive) | |
| Compare with other Models | ||
| Go Back | ||




